
|
Primary Colors
(Pantone and Process Color Equivalent):
Pantone 647 = C94, M43, Y0, K38
Pantone 279 = C69, M34, Y0, K0
Secondary Colors
(Pantone and Process Color Equivalent):
Pantone 4545 = C0, M2, Y17, K5
Pantone 617 = C0, M0, Y40, K20
Pantone 5763 = C5, M0, Y40, K60
Pantone 420 = C0, M0, Y5, K20
Pantone 403 = C0, M5, Y10, K50
Pantone 5455 = C7, M0, Y5, K5
Pantone 145 = C50, M0, Y90, K10
Pantone 1815 = C50, M80, Y80, K0
Pantone 438 = C0, M20, Y0, K70
|
|